Effectively eliminate local static electricity,Pulse rate and ion balance control allow for effective calibration and adjustment of workstation ionizers,To provide optimal ion balance and output.
Product feature:
• Wide area static elimination effective range
• Manual or feedback control of ion balance
• Lovely desktop type
• Realization of the ideal production line
• No conductive bracelet required
• Excellent performance ion balance
• No leakage will not fail
• Simple maintenance
• For use in dusty environments
• Can be used inside the machine
![]() |
Ion balance 50VEffectively remove small areas of static charge |
TS6408 SeriesA 1 new type of ion generator "space windless static eliminator" was developed by AEON ". |
![]() |
![]() |
Efficient space electricity removal with windless static eliminatorThis space-loving static eliminator redefines desktop power-removing equipment with excellent performance, which is both efficient and convenient. |
Electrostatic removal time performance |
![]() |
![]() |
Static effect rangeWide area static elimination effective range 1.000mmWx700mmD |
Ultra-universal, can be used in any industry and engineering.Electronics manufacturing, automation equipment, automotive industry, semiconductor, food and medicine, cosmetics industry, plastic industry, balance weighing |
![]() |
![]() |
Space layout freedom |
Model | TS648 / TS6408P |
Removal method | Compound pulse DC method: Compound pulse DC method |
Removal of static electricity effective range | 1000/100~700 |
Electrical removal performance | Approx. 1.5 sec. (20pF, 200mm, no wind, measured in the center) |
Ion balance control mode | The response control method is controlled by the ion balance sensor |
ionic balance | ± 100V or less |
Number of discharge pins | Material: titanium products/8 pieces |
Discharge needle cleaning method | The attached brush sweeps the needles |
Discharge needle life | Approx. 24,000 hours (needle exchangeable) |
Electrical removal performance life | Approx. 50.000/hour |
The amount of ozone produced | 0.05 ppm or less (center, 200 mm in front) |
Expressed in action | Green (power) LED light, blue (ion) LED light |
Light-emitting diodes | Yellow (clean) LED lights up |
The alarm indicates the LED | Red ERROR) LED lights up |
Alert output | Red LED gram pad seeds |
Explosion-proof/non-explosion-proof distinction | Do not use in explosion-proof areas for non-explosion-proof situations |
Electricity Consumption (W) | 4.5 |
power supply | AC Power Supply (Input: AC100~240V±10%, 50/60Hz Output: DC24V) |
Dimensions | 102*134*50 |
Remove protrusions | 102*134*50 |
Mass (g) | 350 |
Operating temperature, humidity | 0~40C.35~65%RH |
fittings | AC connector, grounding wire, brush |
There are currently no application cases available
There are currently no films available